| Team | Color / Alternate | Home Field | Manager1 / Manager 2 |
| MEN'S DIVISION | |||
| ANALOG | Orange | Brendan Mangan | |
| BAY STATE UNITED | Teal / White | Lexington | Jeff Rapp |
| BOSTON GUNNERS | Red / White | Patrick Devitt | |
| OHP GUNNERS | Red | Tyler Hickman | |
| CONCORD UNITED | White / Black | Concord | Dave Conant / Tony Vasquez |
| LOS CHUPACABRAS | Orange | Ryan Bell | |
| BOSTON STRIKERS | White / Maroon | John Natale | |
| CO-ED DIVISION C1 | |||
| HUGH O'NEILL'S | White | Kelly Murphy | |
| SHOPPER'S CAFÉ | Navy Blue / White | Waltham | Tim Puglielli |
| KICKDOGS | Grey | Wayland | Marcy Engelstein |
| BILLERICA UNITED | Red / White | Westford | Matt Cotter |
| STELLA IV FC | Jess Violette / Greg Hickey | ||
| FC HAPPY HOUR | Red | Somerville | Matt Garadis / Tony Killian |
| CO-ED DIVISION C2 | |||
| GHETO BOYZ | Navy Blue | Tom Coyne | |
| GLAZED HAM | Gold | Chris Busold | |
| DC SMITHWICKS | Red | Paulo Costa | |
| GANG GREEN | Green / White | Somerville | Jeff Rapp |
| QUINCY UNITED | Grey | Mark Raymond | |
| LOCO UNITED | Blue | Lexington | Becky Farnham / Chris Farnham |
| IRISH VILLAGE | Green | Somerville | Kirsten Kortz |
| BIOGENIDEC FC | Purple | Andres Berrio | |
| Please contact the League Director for individual team contact info. | |||
"