| Final Fall Standings: | |||||||||
| D1 | GP | W | L | T | PTS | GD | GF | GA | RED Cards |
| NEW LANDING * | 6 | 6 | 0 | 0 | 21 | +25 | 28 | 3 | 0 |
| RED ZONE | 6 | 4 | 2 | 0 | 12 | +1 | 14 | 13 | 0 |
| BILLERICA UNITED | 6 | 3 | 3 | 0 | 9 | -4 | 16 | 20 | 0 |
| HUGH O'NEILL'S | 6 | 2 | 3 | 1 | 7 | +3 | 14 | 11 | 0 |
| D2 | |||||||||
| GLAZED HAM | 6 | 3 | 3 | 0 | 9 | +2 | 15 | 13 | 0 |
| GHETO BOYZ * | 6 | 2 | 3 | 1 | 7 | 0 | 16 | 16 | 0 |
| GANG GREEN | 6 | 2 | 4 | 0 | 6 | -10 | 8 | 18 | 0 |
| IRISH VILLAGE | 6 | 1 | 5 | 0 | 3 | -17 | 2 | 19 | 0 |
| * Champions | |||||||||
| Final Summer Standings: | |||||||||
| MEN'S DIVISION | GP | W | L | T | PTS | GD | GF | GA | RED Cards |
| OHP GUNNERS * | 7 | 5 | 1 | 1 | 16 | +7 | 17 | 10 | 0 |
| ANALOG | 7 | 4 | 1 | 2 | 14 | +9 | 17 | 8 | 0 |
| CONCORD UNITED | 7 | 4 | 2 | 1 | 13 | +13 | 24 | 11 | 0 |
| RMFC CHUPACABRAS | 7 | 3 | 2 | 2 | 11 | +3 | 16 | 13 | 0 |
| BAY STATE UNITED | 7 | 1 | 4 | 2 | 5 | -9 | 4 | 13 | 0 |
| BIOGENIDEC FC | 7 | 0 | 7 | 0 | 0 | -22 | 8 | 30 | 0 |
| CO-ED | |||||||||
| Division 1 | GP | W | L | T | PTS | GD | GF | GA | RED Cards |
| NEW LANDING * | 7 | 5 | 1 | 1 | 16 | +11 | 22 | 11 | 0 |
| HUGH O'NEILL'S | 7 | 4 | 2 | 1 | 13 | +6 | 16 | 10 | 0 |
| KICKDOGS | 7 | 4 | 3 | 0 | 12 | +2 | 17 | 15 | 0 |
| BILLERICA UNITED | 7 | 4 | 3 | 0 | 11 | +8 | 35 | 27 | 2 |
| GLAZED HAM | 7 | 2 | 1 | 4 | 10 | +4 | 15 | 11 | 0 |
| Division 2 | |||||||||
| GHETO BOYZ | 7 | 4 | 3 | 0 | 12 | -1 | 19 | 20 | 1 |
| QUINCY UNITED | 7 | 3 | 3 | 1 | 10 | +3 | 15 | 12 | 0 |
| FC HAPPY HOUR * | 7 | 2 | 3 | 2 | 8 | +1 | 13 | 12 | 0 |
| GANG GREEN | 7 | 2 | 4 | 1 | 7 | -6 | 17 | 23 | 0 |
| IRISH VILLAGE | 7 | 0 | 7 | 0 | 0 | -28 | 3 | 31 | 1 |
| * Champion | |||||||||
"